20:00
Last Matches (Dinamo Zagreb) | |||
---|---|---|---|
23/11/2024 | Dinamo Zagreb | 0:0 | HNK Rijeka |
09/11/2024 | HNK Gorica | 2:2 | Dinamo Zagreb |
05/11/2024 | Slovan Bratislava | 1:4 | Dinamo Zagreb |
01/11/2024 | Sibenik | 0:4 | Dinamo Zagreb |
27/10/2024 | Dinamo Zagreb | 2:4 | NK Osijek |
23/10/2024 | Red Bull Salzburg | 0:2 | Dinamo Zagreb |
Last Matches (Borussia Dortmund) | |||
---|---|---|---|
23/11/2024 | Borussia Dortmund | 4:0 | SC Freiburg |
09/11/2024 | FSV Mainz 05 | 3:1 | Borussia Dortmund |
05/11/2024 | Borussia Dortmund | 1:0 | Sturm Graz |
02/11/2024 | Borussia Dortmund | 2:1 | RB Leipzig |
29/10/2024 | VfL Wolfsburg | 1:0 | Borussia Dortmund |
26/10/2024 | FC Augsburg | 2:1 | Borussia Dortmund |
22/10/2024 | Real Madrid | 5:2 | Borussia Dortmund |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!